Sarah Hadaway Net Worth
Publish date: 2024-07-29
Sarah Hadaway net worth is
$1.5 Million
Sarah Hadaway Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Hadaway is an actress, known for Queen of Hearts (1989), The Keeper: The Legend of Omar Khayyam (2005) and Let's Stay Friends (2000). | Net Worth | $1.5 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Was one of the birds in the group The Tweets who had the novelty hit "The Birdie Song" in the UK charts in 1981 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Keeper: The Legend of Omar Khayyam | 2005 | Omar's Mother | |
| Let's Stay Friends | 2000 | Short | Alyssa |
| The Bill | 1996-1999 | TV Series | Sylvie / Liz Tanner |
| Queen of Hearts | 1989 | Teresa | |
| Casualty | 1988 | TV Series | Ronnie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Never Mind the Buzzcocks | 2006 | TV Series | Herself - Mystery Guest |
Known for movies
Queen of Hearts (1989)
as Teresa
The Keeper: The Legend of Omar Khayyam (2005)
as Omar's Mother
Let's Stay Friends (2000)
as Alyssa
The Bill (1996-1999)
as Liz Tanner / Sylvie
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGK1orDAsJiyZZ6awW7DzquroWc%3D