Michael Aaron Milligan Net Worth
Publish date: 2024-07-09
Michael Aaron Milligan net worth is
$4 Million
Michael Aaron Milligan Wiki: Salary, Married, Wedding, Spouse, Family
Michael Aaron Milligan is a SAG-AFTRA actor, stunt performer, and producer. He was born July 18, 1980 in Victoria, TX. His family moved to Sunnyvale, CA where he grew up until moving to the south at age 13. Michael excelled at being the class clown at Woodstock High School in Woodstock, GA. Soon after graduating high school Michael began singing ... | Net Worth | $4 Million |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Stunts, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Run | 2018/I | announced | Stan Brady |
| Suicide Brothers | 2017 | TV Movie filming | Mikey |
| Three Billboards Outside Ebbing, Missouri | 2017 | completed | Pal |
| Dead by Midnight (11pm Central) | 2017 | TV Series pre-production | Mickey |
| Jacob's Ladder | 2017 | post-production | Receiving Soldier |
| The American Dream | 2017 | Short completed | Mr. Smith |
| Devil 13 | Short post-production | Nathaniel | |
| Splatterpunk! | filming | Tom | |
| The Wake | 2017 | Ben | |
| The Shadow Effect | 2017 | Jesse | |
| 24: Legacy | 2017 | TV Series | Theo |
| Chicago Justice | 2017 | TV Series | Russell Evans |
| The Run Saga: Breathe | 2017 | Stan Brady | |
| Too Close to Home | 2017 | TV Series | Sam Johnston |
| SiREN | 2016 | Mac | |
| Don't Kill It | 2016 | Frank | |
| Imperium | 2016 | Skinhead (uncredited) | |
| RePlay | 2016 | TV Series | Brent |
| The Last Heist | 2016 | Danny | |
| Paradox | 2016/III | Randy Fraker | |
| Shark Lake | 2015/I | Peter Mayes | |
| A Girl Like Grace | 2015 | Brad | |
| Don't Shoot | 2014 | Short | Friend 1 |
| Breathe: The Prequel | 2014 | Video | Stan |
| V/H/S Viral | 2014 | Clay (segment "Dante the Great") | |
| Let's Be Cops | 2014 | Drunk Frat Boy (uncredited) | |
| Zombie Dickheads in Time Insensitive | 2014 | Short | Redneck Zombie Hunter |
| Buried Cain | 2014 | Charles | |
| Zombie Socks | 2014 | TV Series | Jack |
| The Colorblind Monologues | 2014 | TV Series | Doug |
| Dream Writers | 2014 | TV Series | Sullivan |
| Single Ladies | 2014 | TV Series | Jeremy |
| It's Supernatural | 2012-2013 | TV Series | Nick Griemsmann / Craig |
| Break the Future | 2013 | Short | Guard 2 |
| Strain | 2013 | Short | Soldier |
| Ugly, Strong, and Dignified | 2010 | Short | Mike |
| Dance of the Dead | 2008 | Jock (as Mike Aaron Milligan) |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Three Billboards Outside Ebbing, Missouri | 2017 | stunt performer completed | |
| Dead by Midnight (11pm Central) | 2017 | TV Series stunt performer - 1 episode pre-production | |
| Splatterpunk! | stunt performer filming | ||
| The Wake | 2017 | stunt performer | |
| The Shadow Effect | 2017 | stunt performer | |
| MacGyver | 2016 | TV Series stunt performer - 1 episode | |
| SiREN | 2016 | stunt performer | |
| Don't Kill It | 2016 | stunt performer | |
| The Last Heist | 2016 | stunt performer | |
| Paradox | 2016/III | stunt performer | |
| Shark Lake | 2015/I | stunt performer | |
| V/H/S Viral | 2014 | stunt performer - segment ": "Dante the Great" | |
| Zombie Dickheads in Time Insensitive | 2014 | Short stunt performer | |
| Strain | 2013 | Short stunt performer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Last Heist | 2016 | co-executive producer | |
| Paradox | 2016/III | co-executive producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Ant-Man | 2015 | Paul Rudd stand-in |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Abattoir | 2016 | special thanks | |
| I Thought You Were a Nice Man | 2015 | acknowledgment / very special thanks | |
| For the Love of Nothing | 2012 | Short special thanks |
Known for movies
24: Legacy (2017)
as Theo
SiREN (2016)
as Mac
Three Billboards Outside Ebbing, Missouri (2017)
as Pal
Shark Lake (2015)
as Peter Mayes
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq3Aq6anZZ2eua21xpqlZqaVqXq4u9Gtn2g%3D